3" x 2" Gangable Switch Boxes (2 3/4" Deep) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part No. | Description | Size | Inner | Master | Knockouts | Cubic Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBG565-50 | 3"X 2" SW BX 2-3/4" DP 1/2" & 3/4" KO | N/A | 50 | Sides: (4) - 3/4" Ends: (2) - 3/4" Bottom: (2) - 1/2" | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBG567-50 | 3"X 2" SWBX 2-3/4" DEEP 1/2" KO NM CLMP | N/A | 50 | Sides: (4) - 1/2" Ends: (2) - 1/2" & 4 pryouts Bottom: (1) - 1/2" | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBG570-50 | 3"X 2" SW BX 2-3/4" DEEP 1/2" KO, MC CLAMP | N/A | 50 | Sides: (4) - 1/2" Ends: (2) - 1/2" & 4 pryouts Bottom: (1) - 1/2" | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBG574-50 | 3"X 2" SWBX 2-3/4" DP 1/2" KO, MC CLMP-FL-BRKT | N/A | 50 | Sides: (2) - 1/2" Ends: (2) - 1/2" & 4 pryouts Bottom: (1) - 1/2" | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |